Not much to say about this one. I thought it looked nice, and it was $7 at WalMart. Grant broke a fin off carrying the rocket, finally repaired 7/25/97.
Dia: 1.325"; Length: 15.5"; Wt.: 2 oz.; Motor (1): 18mm
Recommended motor: A8-3, B4-4, B6-4, C6-5
Status: Active
Flt | Date | Motor | Comments |
---|---|---|---|
1) | 4/26/97 | A8-3 | Arched over about half way up. |
2) | 4/27/97 | B6-4 | Broke fin on landing. |
3) | 5/29/97 | B4-4 | Partially melted chute. |
4) | 7/31/97 | C6-5 | Finally a normal flight. |
5) | 8/11/97 | C6-5 | |
6) | 8/30/97 | A8-3 | |
7) | 9/23/97 | C6-5 | Nice flight. |
8) | 3/15/98 | C6-5 | |
9) | 11/28/98 | B6-4 | |
10) | 5/19/01 | C6-5 | |
11) | 10/20/01 | B6-4 | |
12) | 10/20/01 | C6-3 | Too short of delay, needs a C6-5. |
Pictures
Bull Pup launch photo. 4/27/97