This is my stock Big Bertha. I had one when I was younger, so it was the first kit I got after the Alpha starter kit. It is three inches shorter after the 10/01/97 flight, and a total of four inches shorter after the 10/24/98 flights.
Dia: 1.64"; Length: 20" (was 24"); Wt.: 2.2 oz.; Motor (1): 18mm
Recommended motor: B4-2, B4-4, B6-2, B6-4, C6-5
Status: Wrecked by Jackson.
Flt | Date | Motor | Comments |
---|---|---|---|
1) | 4/11/97 | B6-4 | Landed in a small tree. |
2) | 4/26/97 | C6-5 | Cut spillhole in chute before launch. Flies nicely. |
3) | 4/27/97 | C6-5 | |
4) | 5/15/97 | B4-4 | Perfect flight. |
5) | 6/15/97 | B4-4 | Parachute duration attempt for NARTREK, but only 34 sec. |
6) | 7/13/97 | C6-5 | |
7) | 8/11/97 | C6-5 | |
8) | 9/23/97 | B6-4 | |
9) | 9/23/97 | C6-5 | |
10) | 9/25/97 | C6-5 | Drifted across Alkali Creek Road, but recovered. |
11) | 10/01/97 | B6-4 | Nose cone ejected, but chute hung up at end of body tube. Came in nose first, pranged, had to remove three inches of body tube to repair. |
12) | 3/15/98 | C6-5 | Nice flight. |
13) | 4/16/98 | B6-4 | |
14) | 6/04/98 | B6-4 | |
15) | 7/25/98 | C6-5 | |
16) | 8/22/98 | B6-4 | |
17) | 10/24/98 | B6-4 | Parachute stuck in tube, no damage. |
18) | 10/24/98 | B6-4 | Parachute stuck in tube again, damaged front 1 inch on the body tube. Cut off. |
19) | 4/15/00 | C6-5 | |
20) | 4/19/00 | B6-4 | Launch for Lewistown 8th grade science class. |
21) | 5/13/00 | C6-5 | |
22) | 6/10/00 | C6-5 | |
23) | 7/15/00 | C6-5 | |
24) | 10/26/00 | B6-0/C6-7 | CHAD staging, worked great. I always wanted to try this. |
Rocket destroyed by my three-year old. |